STEEL FOR QUENCHING AND TEMPERING
| STATE | DIMENSION | TOLERANCE | LENGTH |
|---|---|---|---|
| Drawn | Φ 6 - 50mm | h9, h10 | 3m - 6m |
| Drawn hexagonal | 6 - 41mm | h11 | 3m - 4m |
| Drawn square | 6 - 14mm | h11 | 3m - 4m |
| Ground polished | Φ 6 - 18mm | h8, h9 | 3m - 4m |
| Polished | Φ 6 - 50mm | h8, h9 | 3m - 6m |
| STATE | DIMENSION | TOLERANCE | D. INNER MIN | MAX W.[kg] |
|---|---|---|---|---|
| Rings | Φ 6 - 16mm | h9, h10 | 450mm | 250 |
| Rings | Φ 6 - 16mm | h9, h10 | 800mm | 350 |
QUALITY
|
|



Slovensko
English